Academic Calendar – Cycle 2
Semester: 16 weeks | Session-length: 8 weeks
2026-2027 Academic Calendar – Cycle 2
2026 Summer Semester
CYCLE 2: JULY 6, 2026 – OCTOBER 24, 2026
| Day | Date | Event |
|---|---|---|
| Mon | July 6 | July session begins1 |
| Wed | August 5 | July session ends for 5-week BSN Capstone Course option |
| Sun | Aug 16 | Last day to withdraw from courses3 |
| Sat | Aug 29 | July session ends |
| Mon | Aug 31 | September session begins |
| Mon | Sept 7 | Labor Day holiday1 |
| Wed | Sept 30 | September session ends for 5-week BSN Capstone Course option |
| Sun | Oct 11 | Last day to withdraw fromcourses2 |
| Sat | Oct 24 | September session ends |
- 1
Classes do not meet on the holidays recognized on this calendar. For student’s convenience, the online classes will remain open.
- 2
Last date to withdraw refers to the last date that a student may withdraw from a class according to the program withdraw policy. The last day to withdraw from all classes and receive a refund varies.
Note: The last day to withdraw from an MPAS course is the day before the last day of the course.
2026 Fall Semester
CYCLE 2: OCTOBER 26, 2026-February 27, 2027
| Day | Date | Event |
|---|---|---|
| Mon | Oct 26 | November session begins |
| Wed | Nov 25 | November session ends for 5-week BSN Capstone Course option |
| Thurs-Fri | Nov 26-27 | Thanksgiving break1 |
| Sun | Dec 6 | Last day to withdraw from courses2 |
| Sat | Dec 19 | November session ends |
| Sun-Sun | Dec 20-Jan 3 | Winter break |
| Mon | Jan 4 | January session begins |
| Mon | Jan 18 | Martin Luther King Jr. Day holiday1 |
| Wed | Feb 3 | January session ends for 5-week BSN Capstone Course option |
| Sun | Feb 14 | Last day to withdraw from courses2 |
| Sat | Feb 27 | January session ends |
- 1
Classes do not meet on the holidays recognized on this calendar. For student’s convenience, the online classes will remain open.
- 2
Last date to withdraw refers to the last date that a student may withdraw from a class according to the program withdraw policy. The last day to withdraw from all classes and receive a refund varies.
Note: The last day to withdraw from an MPAS course is the day before the last day of the course.
2027 Spring Semester
CYCLE 2: MARCH 1, 2027 – JUNE 26, 2027
| Day | Date | Event |
|---|---|---|
| Mon | Mar 1 | March session begins |
| Fri | Mar 26 | Spring Holiday1 |
| Wed | Mar 31 | March session ends for 5-week BSN Capstone Course option |
| Sun | Apr 11 | Last day to withdraw from courses2 |
| Sat | Apr 24 | March session ends |
| Sun-Sun | Apr 25-May 2 | Spring break |
| Mon | May 3 | May session begins |
| Mon | May 24 | Memorial Day holiday1 |
| Wed | June 2 | May session ends for 5-week BSN Capstone Course option |
| Sun | June 13 | Last day to withdraw from courses2 |
| Fri | June 19 | Juneteenth1 |
| Sat | June 26 | May session ends |
| Sun-Sun | June 27-July 4 | Summer Break |
- 1
Classes do not meet on the holidays recognized on this calendar. For student’s convenience, the online classes will remain open.
- 2
Last date to withdraw refers to the last date that a student may withdraw from a class according to the program withdraw policy. The last day to withdraw from all classes and receive a refund varies.
Note: The last day to withdraw from an MPAS course is the day before the last day of the course.
